Chiama Dove Siamo
APARTMENT 24 March to 26 May
 30 Sept to 12 Nov
 27 May to 23 Jun
9 Sept to  29 Sept
24 Jun to 28 July
 26 Aug to  8 Sept
 29 July to 25 Aug
Mare e Monti
Daily 4Px 130,00 175,00 237,00 324,00
Weekly 4Px 780,00 1.050,00 1.422,00 1.944,00
Daily 5Px 145,00 190,00 252,00 339,00
Weekly 5Px 870,00 1.140,00 1.512,00 2.034,00
Daily 6Px 160,00 220,00 267,00 354,00
Weekly 6Px 960,00 1.320,00 1.5602,00 2.124,00
Felci e Porri
Daily 4Px 120,00 150,00 215,00 300,00
Weekly 4Px 720,00 900,00 1.290,00 1.800,00
Daily 5Px 135,00 165,00 230,00 315,00
Weekly 5Px 810,00 990,00 1.380,00 1.890,00
Daily 6Px 150,00 180,00 245,00 330,00
Weekly 6Px 900,00 1.080,00 1.470,00 1.980,00
Piparelli e Malvasia
Daily 4Px 108,00 130,00 195,00 280,00
Weekly 4Px 648,00 780,00 1.170,00 1.680,00
Daily 5Px 123,00 145,00 210,00 295,00
Weekly 5Px 738,00 870,00 1.260,00 1.770,00
Daily 6Px 138,00 160,00 225,00 310,00
Weekly 6Px 828,00 960,00 1.350,00 1.860,00
Fico D'India
Daily 85,00 96,00 145,00 200,00
Weekly 510,00 576,00 870,00 1.200,00
Olive e Capperi
Daily 2Px  72,00  84,00 126,00  180,00
Weekly 2Px  432,00  504,00  756,00  1.080,00
Daily 3Px  87,00  99,00  141,00  195,00
Weekly 3Px  522.00 594,00  846,00 1.170,00
Daily 4Px  102,00  114,00  156,00  210,00
Weekly 4Px  612.00 684,00  936,00 1.260,00
La Casa nel Vigneto Quotation on request
Basic room rates are also available with the option "Not Refundable" discounted by 10%

Check Avaiability